Utah Rates

Loan Amount $100 .00
Term
in
days
APR APR with
Origination
Fee
Finance
Charge
Scheduled
Payment
1782%6257%$2.14$102.14
2782%3520%$4.29$104.29
3782%2607%$6.43$106.43
4782%2151%$8.57$108.57
5782%1877%$10.71$110.71
6782%1695%$12.86$112.86
7782%1564%$15.00$115.00
8782%1467%$17.14$117.14
9782%1390%$19.29$119.29
10782%1330%$21.43$121.43
11782%1280% $23.57 $123.57
12782%1238% $25.71 $125.71
13782%1203% $27.86 $127.86
14782%1173% $30.00 $130.00
15782%1147% $32.14 $132.14
16782%1124% $34.29 $134.29
17782%1104% $36.43 $136.43
18782%1086% $38.57 $138.57
19782%1070% $40.72 $140.72
20782%1056% $42.86 $142.86
21782%1043% $45.00 $145.00
22782%1031% $47.14 $147.14
23782%1020% $49.29 $149.29
24782%1010% $51.43 $151.43
25782%1001% $53.57 $153.57
26782%993% $55.72 $155.72
27782%985% $57.86 $157.86
28782%978% $60.00 $160.00
29782%971% $62.14 $162.14
30782%965% $64.29 $164.29
40782%919% $85.72 $185.72
50782%892% $107.15 $207.15
60782%873% $128.57 $228.57
70782%860% $150.00 $250.00
Loan Amount $300.00
Term
in
days
APR APR with
Origination
Fee
Finance
Charge
Scheduled
Payment
1782%2607% $6.43 $306.43
2782%1695% $12.86 $312.86
3782%1390% $19.29 $319.29
4782%1238% $25.71 $325.71
5782%1147% $32.14 $332.14
6782%1086% $38.57 $338.57
7782%1043% $45.00 $345.00
8782%1010% $51.43 $351.43
9782%985% $57.86 $357.86
10782%965% $64.29 $364.29
11782%948% $70.72 $370.72
12782%934% $77.14 $377.14
13782%923% $83.57 $383.57
14782%913% $90.00 $390.00
15782%904% $96.43 $396.43
16782%896% $102.86 $402.86
17782%890% $109.29 $409.29
18782%884% $115.72 $415.72
19782%878% $122.15 $422.15
20782%873% $128.57 $428.57
21782%869% $135.00 $435.00
22782%865% $141.43 $441.43
23782%862% $147.86 $447.86
24782%858% $154.29 $454.29
25782%855% $160.72 $460.72
26782%852% $167.15 $467.15
27782%850% $173.57 $473.57
28782%847% $180.00 $480.00
29782%845% $186.43 $486.43
30782%843% $192.86 $492.86
40782%828% $257.15 $557.15
50782%819% $321.44 $621.44
60782%813% $385.72 $685.72
70782%808% $450.01 $750.01
Loan Amount $500.00
Term
in
days
APR APR with
Origination
Fee
Finance
Charge
Scheduled
Payment
1782%1877% $10.71 $510.71
2782%1330% $21.43 $521.43
3782%1147% $32.14 $532.14
4782%1056% $42.86 $542.86
5782%1001% $53.57 $553.57
6782%965% $64.29 $564.29
7782%939% $75.00 $575.00
8782%919% $85.72 $585.72
9782%904% $96.43 $596.43
10782%892% $107.15 $607.15
11782%882% $117.86 $617.86
12782%873% $128.57 $628.57
13782%866% $139.29 $639.29
14782%860% $150.00 $650.00
15782%855% $160.72 $660.72
16782%851% $171.43 $671.43
17782%847% $182.15 $682.15
18782%843% $192.86 $692.86
19782%840% $203.58 $703.58
20782%837% $214.29 $714.29
21782%834% $225.00 $725.00
22782%832% $235.72 $735.72
23782%830% $246.43 $746.43
24782%828% $257.15 $757.15
25782%826% $267.86 $767.86
26782%824% $278.58 $778.58
27782%823% $289.29 $789.29
28782%821% $300.01 $800.01
29782%820% $310.72 $810.72
30782%819% $321.44 $821.44
40782%810% $428.58 $928.58
50782%804% $535.73 $1,035.73
60782%800% $642.87 $1,142.87
70782%798% $750.02 $1,250.02

'* All loans will incur an additional $15 origination fee to be paid after loan approval

ADDITIONAL TERMS AND CONDITIONS-READ CAREFULLY

  1. You agree to work with Phoenix Loans L.L.C electronically.
  2. These are one (1) payment loans. The payment of your loan amount plus interest is due on the payment due date.
  3. The cost of a loan is $30.00 per $100 borrowed PLUS $15.OO origination fee per loan for a total of $45. The cost is clearly disclosed to you in your loan contract in terms of the Annual Percentage Rate (APR) and the total amount to repay according to the Federal Truth in Lending regulations.
  4. Extension requests must be received by 7:00 PM Pacific Time on the business day before your loan is due.
  5. When a loan is extended, the accrued interest will be withdrawn from your bank account on the current due date. Additional interest will then begin to accrue at the same rate as the original loan.
  6. When your extended loan becomes due, we will electronically deduct the loan amount and the accrued interest from your bank account.
  7. In Utah, the maximum number of extensions is four.
  8. The total duration of the loan, including extensions, may not exceed 70 days from the origination date.
  9. A person receiving a deferred deposit loan may make a partial payment in increments of at least $5 on the principal owed on the deferred deposit loan without incurring additional charges above the charges provided in the written contract.
  10. The deferred deposit loan may not be rolled over without the person receiving the deferred deposit loan requesting the rollover of the deferred deposit loan.
  11. The deferred deposit loan may not be rolled over if the rollover requires you to pay the amount owed by you under the deferred deposit loan in whole or in part more than 10 weeks after the day on which the deferred deposit loan is executed.
  12. Phoenix Loans LLC complies with all applicable Federal and State laws and regulations including but not limited to, Truth in Lending Act (TILA), Electronic Fund Transfer Act (EFTA), Fair Credit Reporting Act (FCRA), Gramm-Leach-Bliley Act (GLBA) and Equal Credit Opportunity Act (ECOA).